After Penn defeated Princeton last night in New Jersey, Cornell seized a commanding two-game lead in the Ivy League title race with just six games remaining for the Big Red.
Cornell finds itself in a very good position to take care of business and win the League. If the Big Red win four of the final six games, Cornell is guaranteed at least a co-Ivy League Championship and playoff scenario for the right to go to the NCAA Tournament. But if the Big Red win five of the next six, Cornell wins the title outright and return to the Big Dance for the second consecutive season
Following last night's defeat to the Quakers, The Daily Princetonian notes, "Princeton had all the answers in stomping Cornell and Columbia a week-and-a-half ago. Now, the Tigers are looking for answers."
The Daily Pennsylvanian also wrote:
[T]he Ivy League picture became a bit clearer this weekend, confirming more or less what everyone figured at the outset: Cornell is a cut above everyone else in the league right now — even with the occasional hiccup here and there — and no one is likely going to catch the Big Red. I wouldn’t be shocked if Penn snuck into second or third place in the league — there is tremendous parity among teams two thru seven in the league right now. But the Quakers still aren’t ready to keep up with Cornell yet, even if by some miracle they win out.
Cornell Big Red 2008-2009 Results
17-7 Record Through February 18, 2009
| Fri, Nov 14 | South Dakota | W 79-69 | ||||
| Mon, Nov 17 | at St. John's | L 75-86 | ||||
| Tue, Nov 18 | at Loyola (MD) | W 82-72 | ||||
| Sat, Nov 22 | at Siena | L 56-74 | ||||
| Mon, Nov 24 | Loyola Chicago | W 78-53 | ||||
| Tue, Nov 25 | East. Michigan | W 67-54 | ||||
| Sun, Nov 30 | at Indiana | L 57-72 | ||||
| Wed, Dec 3 | at (16) Syracuse | L 78-88 | ||||
| Sat, Dec 6 | at Minnesota | L 54-71 | ||||
| Sat, Dec 20 | La Salle | W 79-70 | ||||
| Mon, Dec 22 | at St. Joseph's | L 67-71 | ||||
| Mon, Dec 29 | Boston U. | W 89-59 | ||||
| Wed, Dec 31 | Quinnipiac | W 73-70 | ||||
| Sat, Jan 3 | Ursinus | W 99-45 | ||||
| Tue, Jan 6 | Bucknell | W 75-64 | ||||
| Mon, Jan 12 | at Bryant | W 69-46 | ||||
| Sat, Jan 17 | at Columbia | W 71-59 | ||||
| Sat, Jan 24 | Columbia | W 83-72 | ||||
| Fri, Jan 30 | Brown | W 90-58 | ||||
| Sat, Jan 31 | Yale | W 64-36 | ||||
| Fri, Feb 6 | at Princeton | L 41-61 | ||||
| Sat, Feb 7 | at Pennsylvania | W 88-73 | ||||
| Fri, Feb 13 | Harvard | W 96-75 | ||||
| Sat, Feb 14 | Dartmouth | W 79-76 | ||||
| Date | Opponent | Time | ||||
| Fri, Feb 20 | at Yale | 7:00 pm | ||||
| Sat, Feb 21 | at Brown | 7:00 pm | ||||
| Fri, Feb 27 | at Dartmouth | 7:00 pm | ||||
| Sat, Feb 28 | at Harvard | 7:00 pm | ||||
| Fri, Mar 6 | Pennsylvania | 7:00 pm | ||||
| Sat, Mar 7 | Princeton | 7:00 pm | ||||
IVY LEAGUE STANDINGS
Through February 18, 2009
| Cornell | 7-1 | 17-7 |
| Columbia | 5-3 | 10-12 |
| Princeton | 4-3 | 9-11 |
| Pennsylvania | 4-3 | 8-13 |
| Yale | 4-4 | 9-13 |
| Dartmouth | 4-4 | 6-16 |
| Harvard | 2-6 | 10-12 |
| Brown | 1-7 | 7-15 |
Here are the recent results and upcoming games around the Ivy League...
Friday, February 13
*Dartmouth 52 Columbia 65 (Box Score - Recap)
*Harvard 75 Cornell 96 (Box Score - Recap)
*Princeton 48 Yale 60 (Box Score - Recap)
*Penn 73 Brown 52 (Box Score - Recap)
Saturday, February 14
*Harvard 59 Columbia 60 (Box Score - Recap)
*Dartmouth 76 Cornell 79 2OT (Box Score - Recap)
*Penn 63 Yale 68 (Box Score - Recap)
*Princeton 43 Brown 61 (Box Score - Recap)
Tuesday, February 17
*Penn 62 Princeton 55 (Box Score - Recap)
Friday, February 20
*Columbia at Brown, 7 pm
*Cornell at Yale, 7 pm
*Dartmouth at Penn, 7 pm
*Harvard at Princeton, 7 pm
Saturday, February 21
*Dartmouth at Princeton, 6 pm
*Harvard at Penn, 6 pm
*Columbia at Yale, 7 pm
*Cornell at Brown, 7 pm


6:20 AM
seo all

0 comments:
Post a Comment